<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pet Herbal Info Blog &#187; Cat Cancer</title>
	<atom:link href="http://www.petherbalinfo.com/category/cats-kittens/cancer-cats/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.petherbalinfo.com</link>
	<description>Caring For Your Pet Naturally and Holistically</description>
	<lastBuildDate>Sun, 01 Aug 2010 07:12:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Symptoms of Intestinal Cancer in Cats And How to Treat Them</title>
		<link>http://www.petherbalinfo.com/symptoms-of-intestinal-cancer-in-cats-and-how-to-treat-them/</link>
		<comments>http://www.petherbalinfo.com/symptoms-of-intestinal-cancer-in-cats-and-how-to-treat-them/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 07:00:18 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=335</guid>
		<description><![CDATA[Intestinal cancer throws up symptoms that are similar to symptoms caused by an inflammation or obstruction in the intestinal passage. This makes early detection a difficult task. Although they form a small percentage of all feline cancers and cancers in dogs, prognosis ranges from poor to bad depending upon the location of the tumor. The [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/symptoms-of-intestinal-cancer-in-cats-and-how-to-treat-them/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alternative Cancer Treatment in Cats</title>
		<link>http://www.petherbalinfo.com/alternative-cancer-treatment-cats/</link>
		<comments>http://www.petherbalinfo.com/alternative-cancer-treatment-cats/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 03:26:20 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[alternative cancer treatment cats]]></category>
		<category><![CDATA[cancer treatment for dog]]></category>
		<category><![CDATA[cat cancer]]></category>
		<category><![CDATA[cat cancer treatment]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[homeopathic cancer treatment for dogs]]></category>
		<category><![CDATA[PICA]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=565</guid>
		<description><![CDATA[It can be very painful for pet owners to endure the course of a cancer and see their companion cat suffer from cancer and the side effects of conventional cancer therapy. A concerted awareness campaign is being conducted to highlight the serious side effects of chemotherapy and radiation. Like any other disease cancer does not [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/alternative-cancer-treatment-cats/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Prevalence, Prognosis And Prevention of Breast Cancer in Cats</title>
		<link>http://www.petherbalinfo.com/prevalence-prognosis-and-prevention-of-breast-cancer-in-cats/</link>
		<comments>http://www.petherbalinfo.com/prevalence-prognosis-and-prevention-of-breast-cancer-in-cats/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:12:25 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[dermatitis]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=332</guid>
		<description><![CDATA[Breast cancer constitutes almost all of glandular feline cancers and up to 80 to 96% of all malignant tumors in cats. It is also the third most common form of cancer in cats after lymphoid and skin cancers. Although breast cancer in cats is not breed specific, Siamese and Japanese breeds are more vulnerable than [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/prevalence-prognosis-and-prevention-of-breast-cancer-in-cats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment, Prognosis of Feline Nasal Cancer</title>
		<link>http://www.petherbalinfo.com/treatment-prognosis-of-feline-nasal-cancer/</link>
		<comments>http://www.petherbalinfo.com/treatment-prognosis-of-feline-nasal-cancer/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 18:14:29 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline tumor]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=347</guid>
		<description><![CDATA[Nasal tumors occur primarily in the nasal cavity and may later extend to the frontal and paranasal sinuses. Nasal tumors form a very small percentage of feline tumors and are less common than nasal cancer in dogs . They are locally invasive and do not normally spread but are almost always malignant. They are not [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/treatment-prognosis-of-feline-nasal-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feline Tumor &#8211; Types And Overview</title>
		<link>http://www.petherbalinfo.com/feline-tumor-types-and-overview/</link>
		<comments>http://www.petherbalinfo.com/feline-tumor-types-and-overview/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 17:06:40 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[feline tumor]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=348</guid>
		<description><![CDATA[Symptoms and signs of cancer in pets and humans depend largely upon the organ or the tissue that has developed cancer cells. For example, the symptoms of liver cancer in dogs and cats are far removed from the symptoms of oral cancer. Cats with cancer of the digestive system will show signs of vomiting, diarrhea [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/feline-tumor-types-and-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Effective Is Feline Cancer Radiation Therapy?</title>
		<link>http://www.petherbalinfo.com/how-effective-is-feline-cancer-radiation-therapy/</link>
		<comments>http://www.petherbalinfo.com/how-effective-is-feline-cancer-radiation-therapy/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 12:12:51 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=328</guid>
		<description><![CDATA[There are always some cancer cells in the body, which the body can effectively kill on its own if the immune system is strong. Despite this fact pets still develop cancers that need treatment. Cancer in dogs and cats may not be a very common condition but it can be as problematic and fatal as [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/how-effective-is-feline-cancer-radiation-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Help For Pet Cancer</title>
		<link>http://www.petherbalinfo.com/natural-help-for-pet-cancer/</link>
		<comments>http://www.petherbalinfo.com/natural-help-for-pet-cancer/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 09:26:15 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[Dog Cancer]]></category>
		<category><![CDATA[aromatherapy]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[flea collar]]></category>
		<category><![CDATA[flea collars]]></category>
		<category><![CDATA[pet health]]></category>
		<category><![CDATA[UTI]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccinations]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=83</guid>
		<description><![CDATA[Nobody knows exactly what causes cancer in cats and dogs but a number of risk factors have been identified including stress, pollution, colorings and preservatives and an inadequate diet. These factors and others can damage your pet’s immune system and a compromised immune system damages the body’s natural ability to fight cancerous cells. Finding out [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/natural-help-for-pet-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treatment for Tumors in Cats</title>
		<link>http://www.petherbalinfo.com/treatment-for-tumors-in-cats/</link>
		<comments>http://www.petherbalinfo.com/treatment-for-tumors-in-cats/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 03:01:41 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=340</guid>
		<description><![CDATA[Cancer is a malignant, cellular growth (tumor). Benign tumors are harmless and only an abnormal increase in size of a specific tissue. Cancer can affect any organ in a cat’s body but cancer of the lymphatic tissue, skin and mammary glands are the three most common types of neoplasia (the pathological process that results in [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/treatment-for-tumors-in-cats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Squamous Cell Cancer in Cats And Dogs</title>
		<link>http://www.petherbalinfo.com/squamous-cell-cancer-in-cats-and-dogs/</link>
		<comments>http://www.petherbalinfo.com/squamous-cell-cancer-in-cats-and-dogs/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:16:40 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[Dog Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[canine squamous cell cancer]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[feline squamous cell cancer]]></category>
		<category><![CDATA[PICA]]></category>
		<category><![CDATA[ringworm]]></category>
		<category><![CDATA[squamous cell cancer cat]]></category>
		<category><![CDATA[squamous cell cancer dog]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=235</guid>
		<description><![CDATA[Outdoor cats, especially white cats or those with white non-pigmented areas carry a high risk of developing certain types of skin cancers. Typically these are the cancers that are linked with excessive exposure to sunlight. The first few signs of such a condition are a discoloration of the skin, pinkish skin that looks as if [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/squamous-cell-cancer-in-cats-and-dogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feline Cancers And Chemo</title>
		<link>http://www.petherbalinfo.com/feline-cancers-and-chemo/</link>
		<comments>http://www.petherbalinfo.com/feline-cancers-and-chemo/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 21:16:39 +0000</pubDate>
		<dc:creator>Tess</dc:creator>
				<category><![CDATA[Cat Cancer]]></category>
		<category><![CDATA[cancer in dogs]]></category>
		<category><![CDATA[cat health]]></category>
		<category><![CDATA[diarrhea]]></category>
		<category><![CDATA[dog health]]></category>
		<category><![CDATA[feline cancer]]></category>
		<category><![CDATA[UTI]]></category>

		<guid isPermaLink="false">http://www.petherbalinfo.com/?p=353</guid>
		<description><![CDATA[Generally, cancer occurs in older animals. Cats are destined to live long and the price they pay for it shows in the increased incidence of feline cancer . Symptoms of cancer in cats and dogs do not present themselves in early stages. It requires a keen observation for an early detection and treatment. For example, [...]]]></description>
		<wfw:commentRss>http://www.petherbalinfo.com/feline-cancers-and-chemo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached (user agent is rejected)
Database Caching 4/22 queries in 0.011 seconds using memcached

Served from: www.petherbalinfo.com @ 2010-08-01 03:25:52 -->